Outpatient Services
Laboratory Test (Single) | CPT Code | Price |
Complete Blood Count (CBC) | 85025 | $60 |
Basic Metabolic Panel (BMP) | 80048 | $55 |
Comprehensive Metabolic Panel (CMP) | 80053 | $60 |
Hepatic Panel (LFT) | 80076 | $55 |
Urinalysis Routine (UA) | 81001 | $35 |
D-Dimer | 85379 | $60 |
Urine Pregnancy Test - Qualitative (HCG) | 81025 | $35 |
Serum Pregnancy (Qualitative) | 84703 | $35 |
Lactate Level (CG4) | 82803/83605 | $55 |
Cholesterol | 92465 | $25 |
Point of Care Laboratory Test (Single) | CPT Code | Price |
Fingerstick Glucose | 82962 | $15 |
Urine Drug Screen (14 Panel) | 80300 | $65 |
Rapid Strep | 87880 | $30 |
Rapid Influenza | 87804 | $35 |
Other Outpatient Services
Name of Panel | Included | Price |
STD Panel 1 (NAAT) | GC, Chlamydia, Trich | $650 |
Outpatient Radiology Test
Study | Price |
X-ray Any Single Extremity or Joint, 2 views/3 views | $95 |
Chest X-ray, 1 view | $115 |
CT X-ray PA & LAT, 2 views | $150 |
CT Any Body Part Without Contrast | $500 |
CT Any Body Part With Contrast | $600, labs & IV included |
CT Angiogram Any Body Part | $675, labs & IV included |
MRI Any Body Part Without Contrast | $550 |
MRI Any Body Part With Contrast | $675, labs & IV included |